| Customization: | Available |
|---|---|
| Type: | Sheet Extruder |
| Plastic Processed: | PE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Parameters | 1200 | 1600 | 2000 | 2600 | 3000 |
Material | LDPE/LLDPE/HDPE/PP | ||||
Line speed (m/hr) | 600 - 2100 | 600 - 2100 | 600 - 2100 | 600 - 2100 | 600 - 2100 |
Capacity (kg/hr) | 80 - 100 | 100 - 140 | 110 - 158 | 120 - 180 | 160 - 220 |
Thickness (g/m2) | 38 - 300 | 38 - 300 | 40 - 300 | 45 - 300 | 45 - 300 |
Main screw diameter (mm) | Φ75 | Φ75 | Φ80 | Φ90 | Φ120 |
Sub screw diameter (mm) | Φ50 | Φ65 | Φ65 | Φ75 | Φ80 |
Heating power (kw) | 72 | 88 | 110 | 130 | 168 |
Operation power (kw) | 36 | 44 | 55 | 69 | 79 |
Dimension L(m)xW(m)xH(m) | 13.5×5.0×3.2 | 13.5×6.0×3.2 | 14.5×6.5×3.2 | 15.5×7.5×3.2 | 15.5×8.2×3.2 |





